Leave a Message

Thank you for your message. We will be in touch with you shortly.

778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
SEE ALL PHOTOS
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
778 94TH STREET Unit: 11002
Sold

778 94TH STREET Unit: 11002

778 94th St #11002, Ocean City, MD 21842

$549,000
Seldom available direct Bayfront 3BR / 2BA unit with spectacular views. One of only two 3 bedroom units in whole building. Sit on your balcony and enjoy a drink while watching the sunset . This fabulous condo has it all including your very own boat slip, community pool and 2 assigned parking spaces. Hot water heater is new, all appliances are 3 years young and HVAC is 4 years young. You're well situated at the end of 94th street away from the hustle and bustle but within walking distance to Bull on the Beach, Lombardi's, Liquid Assets, Candy Kitchen, Roses, Blue Fish and so much more. You will fall in love with this condo and the views, so come take a look before this piece of paradise is gone !!! There is a special assessment for the next two years (2024 & 2025) for 3840 per year. All new paint exterior, new railings, sprinkler system, elevator.

3
beds

2
baths

1,204 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater
  • other interior Features Elevator

Area & Lot

  • Status Sold
  • Living Area1,204 Sq.Ft.
  • MLS® IDMDWO2011860
  • TypeCondo
  • YEAR BUILT1987
  • Architecture StylesCoastal
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • lot featuresWaterfront
  • parkingOff Street
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBoating, Pool

Financial

  • Sales Price$549,000
  • Real Estate Tax $3,733/yr

Work With Jennifer

Her clients love & appreciate her! Jennifer's business has multiplied over the years through word of mouth and referrals. To Jennifer, referrals are the sincerest form of flattery. Before you commit to a realtor®, talk with Jennifer.

Follow Jennifer on Instagram